Compare all features across our plans
Features | Starter | Growth | Enterprise | Enterprise+ |
---|---|---|---|---|
Monthly Price | $59 | $109 | $149 | $299 |
Annual Price (Save 2 months) | $590 | $1,090 | $1,490 | $2,990 |
Users | Up to 5 | Up to 200 | Up to 500 | Up to 2000 |
Media Storage | 1 GB | 50 GB | 1 TB | 2 TB |
Backups | Automatic | Automatic | Custom & Automatic | |
AI Code Generations | 50/month | 100/month | 150/month | 200/month |
AI UI Generations | 10/month | 100/month | 120/month | 150/month |
Custom AI Key | ||||
WhatsApp Integration | ||||
Power BI Integration | ||||
API Requests | 1,000/month | Unlimited | Unlimited + Custom Extensions | |
Support | Basic email | Standard priority | Dedicated | Account manager + Custom SLA |
Infrastructure | Shared | Optimized | Production-grade | Scalable & Tailored |
Testing Environments | +$39 | +$39 | 1 | 2 |
SSO |